- 
											Pick up from the Woodmart Store 
To pick up today
Free
- 
											Courier delivery 
Our courier will deliver to the specified address
2-3 Days
Free
- 
											DHL Courier delivery 
DHL courier will deliver to the specified address
2-3 Days
Free
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
98 $
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
 
					







| Total Connectors | 1x 20+4-Pin ATX Motherboard 2x 4+4-Pin EPS CPU 3x 6+2-Pin PCIe 6x 15-Pin SATA 3x 4-Pin Peripheral / Molex | 
| Cable Design | Flat | 
| Total Wattage | 850 W | 
| Number of +12 V Rails | 1 | 
| Efficiency Rating | 80 PLUS Gold | 
| Form Factor | ATX | 
| Total Connectors | 1x 20+4-Pin ATX Motherboard 2x 4+4-Pin EPS CPU 3x 6+2-Pin PCIe 6x 15-Pin SATA 3x 4-Pin Peripheral / Molex | 
| Cable Design | Flat | 
| PCIe Connector Distances | 19.7″ / 500 mm | 
| SATA Connector Distances | 17.7″ / 450 mm 22.4″ / 570 mm 27.2″ / 690 mm | 
| Peripheral Connector Distances | 17.7″ / 450 mm 22.4″ / 570 mm 27.2″ / 690 mm | 
| ATX Connector Distance | 21.7″ / 550 mm | 
| EPS Connector Distances | 24″ / 610 mm | 
| Total Wattage | 850 W | 
| Number of +12 V Rails | 1 | 
| Combined Power for +12 V | 845 W | 
| Max Load for +12 V | 70.5 A | 
| Combined Power for +3.3/+5 V | 110 W | 
| Max Load for +3.3 V | 20 A | 
| Max Load for +5 V | 20 A | 
| Max Power for +5 Vsb | 15 W | 
| Max Load for +5 Vsb | 3 A | 
| Max Power for -12 V | 3.6 W | 
| Max Load for -12 V | 0.3 A | 
| AC Input Power | 100 to 240 VAC, 50 / 60 Hz at 10 A | 
| Efficiency Rating | 80 PLUS Gold | 
| Active Power Factor Correction | No | 
| Efficiency | 90% at 50% Load | 
| Hold up Time | 16 ms at 75% Load | 
| Power-Good Signal | 100 to 150 ms | 
| Fan Size | 120 mm | 
| Bearing Type | Hypro | 
| Operating Temperature | 32 to 104°F / 0 to 40°C | 
| Form Factor | ATX | 
| Compliance | ATX 12 V v2.4 | 
| Protection | Over-Current Protection, Over-Power Protection, Over-Temperature Protection, Over-Voltage Protection, Short-Circuit Protection, Under-Voltage Protection | 
| Certifications | TUV, CCC, CE, FCC, UKCA, EAC, BIS, RCM, CAN, ICES, ErP | 
| Mean Time Between Failures (MTBF) | 100,000 Hours | 
| Dimensions | 5.9 x 3.4 x 5.5″ / 150 x 86 x 140 mm | 
| Package Weight | 4.66 lb | 
| Box Dimensions (LxWxH) | 11.1 x 7.9 x 4.5″ | 
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.