-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
72 $
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Payment Methods:
| Input | Rating | 1500VA | |
| Voltage | 220/230/240 VAC, 1Ø2Wires | ||
| Voltage Range | 162-290VAC | ||
| Frequency | 50 or 60 Hz +/-10% (auto sensing) | ||
| OuTput | Active Power | 600W | |
| Voltage (backup mode) | 220/230/240VAC+/-1% | ||
| Frequency (backup mode) | 50 or 60 Hz +/-1% | ||
| Waveform | Simulated Sine Wave | ||
| Transfer time | Typical 2 to 6 ms | ||
| Protection | Full Protection | Overload, discharge, and overcharge protection | |
| LED Indicators | AC Mode | Green lighting | |
| Battery Mode | Green flashing | ||
| Alarm | Battery Mode | Sounding every 10 seconds | |
| Low Battery | Sounding every second | ||
| Overload | Sounding every 0.5 second | ||
| Fault | Continuously sounding | ||
| Battery | Battery Type & Number | SLA 12V/7AH x 2 | |
| Typical Recharge Time | 4~6 hours (to 90% full capacity) | ||
| Backup time | 10~20min depending on load level |
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.